Corrosion Resistance
- Constructed of high-performance Composite and fiberglass materials.
- All Tanks and Process Systems tanks are 100% corrosion resistant.
- Uniform inner shell available in a variety of thermoplastic materials including polyethylene, polypropylene, PVDF, ECTFE (Halar), and many other high-performance materials.
- Wall thickness of inner shell ranges from .150″ to .300″ depending on tank diameter.
Sizes and Features
- No other manufacturer of nonmetal tanks offers a range of sizes as extensive as ours.
- Range of diameters up to 84″ and specified lengths up to 144″ according to your job requirements.
- Features such as openings and connections are available. Flanged top, bottom and side holes; sight glass; manholes of 16″ (406.4 mm) diameter; ASME certification; and other customized features can be matched to your requirements. Just tell us what you need.
- High-strength, lightweight construction.
- Same high strength of equivalent steel tanks, but about 60% lighter.
- Composite materials outperform steel in a wide range of critical performance tests.
- Standard operating pressure is 150 psi (10.5 Bar) at an operating temperature of 150° F (65° C). (Higher temperatures are available.)
- Capacities of up to 4,000 gallons (15,000 liters).
Lower Installation and Life Cycle Cost
- Light tank weight means easier handling during installation; lower cost for labor and rigging.
- No painting, linings or coatings that can deteriorate during the operating life of a steel tank.
- Costs of maintenance and downtime are reduced.
- Freight and fuel costs�which can be significant for mobile-based tank systems�reduced.
Five-year Performance Warranty
- The strongest warranty and customer support in the business.
- Experience of our engineering and manufacturing staff assures that you’re buying the highest quality tanks you can buy.
- Quality certification and approval from the following international agencies: ASME, NSF, DIN and TUV.
Availability
- Quick delivery. For tanks with standard diameters and features, we ship to you in just TWO WEEKS
Global Leaders in Composite
Pressure Vessel Technology
- The non-corrosive, cost-effective
- solution for commercial/industrial
- water treatment and storage
Product Sizes ( Diameter by Height )
- 18 x 65 4″T 150/10.34 66.25/1682.0 65.00/1651.0 18.65/473.8 64/242.0 SMC 67/30.4
- 18 x 65 4″TB 150/10.34 73.13/1857.5 65.63/1667.0 18.65/473.8 64/242.0 SMC EXT 67/30.4
- 21 x 62 4″T 150/10.34 67.13/1705.0 63.50/1612.9 22.00/558.8 84/318.0 SMC 95/43.1
- 21 x 62 4″TB 150/10.34 72.75/1847.9 63.50/1612.9 21.75/552.5 84/318.0 SMC EXT 95/43.1
- 24 x 72 4″T 150/10.34 74.66/1896.3 70.60/1793.2 24.25/616.0 118/446.7 SMC 109/49.4
- 24 x 72 4″TB 150/10.34 80.42/2042.7 70.30/1785.6 24.60/624.8 119/450.5 SMC EXT 124/56.2
- 24 x 72 6″TBF 150/10.34 88.50/2247.9 74.50/1892.3 24.20/614.7 119/450.5 TRIPOD 137/62.1
- 30 x 60 6″TF 150/10.34 71.63/1819.4 64.34/1634.2 30.20/767.0 151/571.6 SMC EXT 185/83.9
- 30 x 60 6″TBF 150/10.34 82.50/2095.5 68.50/1739.9 30.20/767.0 151/571.6 TRIPOD 185/83.9
- 30 x 72 4″TB 150/10.34 78.90/2004.1 70.40/1788.2 30.07/763.8 187/707.9 SMC EXT 198/89.8
- 30 x 72 6″TBF 150/10.34 88.90/2258.1 74.90/1902.5 30.20/767.1 187/707.9 TRIPOD 211/95.7
- 36 x 72 4″TB 150/10.34 80.50/2004.7 70.50/1790.7 36.00/914.4 264/999.3 SMC EXT 285/129.3
- 36 x 72 6″TBF 150/10.34 90.39/2295.9 76.14/1933.9 36.12/917.4 264/999.3 TRIPOD 285/129.3
- 42 x 72 6″TF 150/10.34 72.52/1842.0 71.14/1807.0 42.25/1073.2 345/1306.0 SMC LOW 370/168.0
- 42 x 72 6″TBF 150/10.34 90.12/2289.0 73.00/1854.2 42.25/1073.2 345/1306.0 TRIPOD 400/181.0
- 48 x 72 6″TF 150/10.34 81.54/2071.2 75.16/1909.1 48.25/1225.6 463/1753.0 SMC LOW 494/224.0
- 48 x 72 6″TBF 150/10.34 92.90/2359.7 76.90/1953.3 48.25/1225.6 463/1753.0 TRIPOD 494/224.0
- 63 x 67 6″TBF 150/10.34 81.41/2067.8 67.10/1704.3 64.00/1625.7 600/2271.0 TRIPOD 680/308.0
- 63 x 67 16″TMY, 6″BF 150/10.34 82.24/2088.9 67.80/1722.1 64.00/1625.7 600/2271.0 TRIPOD 680/308.0
- 63 x 86 6″TBF 150/10.34 98.54/2502.9 84.10/2136.1 64.00/1625.7 900/3407.0 TRIPOD 950/431.0
- 63 x 86 16″TMY, 6″BF 150/10.34 98.94/2513.1 84.50/2146.3 64.00/1625.7 900/3407.0 TRIPOD 950/431.0
- 63 x 116 16″TMY, 6″BF 150/10.34 130.44/3313.2 116.00/2946.4 64.00/1625.7 1250/4732.0 TRIPOD 1190/540.0
- 63 x 144 16″TMY, 6″BF 150/10.34 160.18/4068.6 145.50/3695.7 64.50/1638.3 1600/6057.0 TRIPOD 1398/634.0
1 Height Tolerance is +/- 1.00in/ 25.4 mm
2 Diameter Tolerence is +/- .50in/ 12.7 mm
3 Product Weight � Contact customer service for shipping weight
Note: ASME Code available on flanged tanks 18″ to 48″ in diameter