| Vertical Storage Tanks, Chemical Storage Tanks and Drinking Water Storage Tanks | ||||||||
| Gallon Capacity | Diameter | Overall Height | Fill Opening | Outlet/Drain | Premium Weight Part No. White  | 
Avail | Heavy Weight Part No. Blue  | 
|
|---|---|---|---|---|---|---|---|---|
| 22¤ | 20″ | 20″ | 8″ | 3/4″ | I,X | NA | ||
| 25¤ | 18″ | 29″ | 5″ | 3/4″ | A | NA | ||
| 50¤ | 18″ | 53″ | 5″ | 3/4″ | A | NA | ||
| 65¤ | 23″ | 43″ | 8″ | 1 1/4″ | A | NA | ||
| 75¤ | 23″ | 49″ | 8″ | 1 1/4″ | A | NA | ||
| 100¤ | 28″ | 43″ | 8″ | 1 1/4″ | A | NA | ||
| 105¤ | 23″ | 63″ | 8″ | 2″ | A | NA | ||
| 120 | 38″ | 31″ | 5″ | 1 1/4″ | C,D,E,G,I,L,T | NA | ||
| 130 | 32″ | 46″ | 8″ | 3/4″ | T | NA | ||
| 150 | 30″ | 56″ | 8″ | 1 1/4″ | A | NA | ||
| 165 | 31″ | 56″ | 16″ | 2″ | A | NA | ||
| 200 | 30″ | 72″ | 8″ | 2″ | A | NA | ||
| 210 | 32″ | 67″ | 16″ | 2″ | A | NA | ||
| 220 | 42″ | 44″ | 5″ | 1 1/4″ | C,D,E,G,I,L,T | NA | ||
| 250 | 30″ | 89″ | 8″ | 2″ | A | NA | ||
| 300 | 35″ | 79″ | 16″ | 2″ | A | NA | ||
| 305 | 46″ | 50″ | 16″ | 2″ | C,D,E,F,G,H,L,T | NA | ||
| 310 | 32″ | 94″ | 16″ | 2″ | B,C | NA | ||
| 500 | 48″ | 73″ | 16″ | 2″ | B,C,D,E,F,G,H,L,T | |||
| 550 | 67″ | 44″ | 16″ | 2″ | A | NA | ||
| 750 | 48″ | 103″ | 16″ | 2″ | B, C, D, E, L,T | NA | ||
| 850 | 48″ | 118″ | 16″ | 2″ | C,D,E, L | NA | ||
| 1000 | 64″ | 80″ | 16″ | 2″ | B,C,D,E,F,G,H,L,T | |||
| 1000 | 72″ | 66″ | 16″ | 2″ | L | NA | ||
| 1100 | 87″ | 53″ | 16″ | 2″ | A | C, E, F, G, H,I, L,T | ||
| 1100 G | 87″ | 53″ | 16″ | 2″ | D,T | D,T | ||
| 1250 | 60″ | 114″ | 16″ | 2″ | T | T | ||
| 1500 | 64″ | 116″ | 16″ | 2″ | B,C,D,E,F,G,L,T | B, C, D,F, G, L,T | ||
| 1505 | 60″ | 135″ | 16″ | 2″ | T | T | ||
| 1550 | 87″ | 67″ | 16″ | 2″ | A | A | ||
| 1550 G | 87″ | 67″ | 16″ | 2″ | D,T | D,T | ||
| 1700 | 87″ | 74″ | 16″ | 2″ | C,I | C,I | ||
| Vertical Storage Tanks | ||||||||
| Gallon Capacity | Diameter | Overall Height | Fill Opening | Outlet/Drain | Avail | Heavy Weight Part No. Blue  | 
||
| 2000 | 64″ | 152″ | 16″ | 2″ | B,D,L | ,D,L | ||
| 2000 | 90″ | 84″ | 16″ | 2″ | H | H | ||
| 2100 | 87″ | 89″ | 16″ | 2″ | B,C,D,E,F,G,I,L,T | B,C,D,E,F,G,I,L,T | ||
| 2100 | 102″ | 69″ | 16″ | 2″ | J | – | ||
| 2500 | 95″ | 91″ | 16″ | 2″ | A | A | ||
| 2500 | 102″ | 79″ | 22″ | 2″ | L | L | ||
| 3000 | 91″ | 119″ | 16″ | 2″ | I | – | ||
| 3000 | 95″ | 109″ | 16″ | 2″ | A | A | ||
| 3000 | 95″ | 109″ | 16″ | 3″ | A | A | ||
| 3000 | 102″ | 93″ | 16″ | 2″ | T | T | ||
| 3000 | 102″ | 93″ | 22″ | 2″ | L | L | ||
| 4000 | 102″ | 125″ | 16″ | 3″/2″ | G | – | ||
| 4200 | 102″ | 131″ | 16″ | 3″/2″ | J, T | – | ||
| 5000 | 102″ | 152″ | 16″ | 3″/2″ | B,C,D,E,F,G,H,L,T | B,C,D,E,F,G,H,L,T | ||
| 5500 | 138″ | 92″ | 16″ | 3″/2″ | I | – | ||
| 6000 | 102″ | 182″ | 16″ | 3″/2″ | B,L,T | B,L,T | ||
| 6100 | 119″ | 140″ | 16″ | 3″/2″ | C, D, G, H | C, D, G, H | ||
| 6500 | 119″ | 150″ | 16″ | 3″/2″ | B, E, L,X | B, E, L,X | ||
| 6500 | 120″ | 147″ | 16″ | 3″/2″ | T | T | ||
| 7800 | 119″ | 176″ | 16″ | 3″/2″ | B,L,X | B,L,X | ||
| 8400 | 119″ | 188″ | 16″ | 3″/2″ | L,X | L,X | ||
| 9000 | 141″ | 146″ | 22″ | 3″/2″ | B | B | ||
| 10000 | 141″ | 160″ | 22″ | 3″/2″ | B,J,L,T | B,J,L,T | ||
| 11000 | 144″ | 167″ | 22″ | 3″/2″ | X | X | ||
| 12000 | 141″ | 193″ | 22″ | **3″ | B,J,L,T | B,J,L,T | ||
| 13000 | 144″ | 198″ | 22″ | **3″ | X | X | ||
| 15000 | 141″ | 244″ | 16″ | **3″ | L | L | ||
| 15000 | 165″ | 186″ | 22″ | **3″ | B*,J,T,X* | B*,J,T,X* | ||
| 20000 | 165″ | 242″ | 22″ | ***3″ | B*,J,X* | B*,J,X* | ||
| *Two tanks must ship together on one truck for FOB St. Bonifacius, MN or Albertville, AL | ||||||||
| **3 Stainless Steel Bolted Fitting | ||||||||
| ***3″ Stainless Steel Bolted Fitting | ||||||||
| ¤May ship UPS | ||||||||
Polyethylene tanks are used for the storage of most every conceivable liquid, drinking water, pharmaceuticals and aggressive chemical storage tank applications.
ASTM Rotational Molded Plastic Tanks, produces a one piece seamless construct, removing stress as a tank expands and contracts.
Welded process connections and compression type fittings with suitable gaskets, provide process inlets, outlets and vents.
Commercial Series is designed for liquids that have a specific gravity of 1.5 at 73 Degrees F
Industrial Professional series is designed for liquids that have a specific gravity of 1.9 at 73 Degrees F
Note: Chemical resistances are based on ambient temperatures and require additional consideration as temperatures elevate.
NSF 61 Certified Resins are available on all tanks
Seismic Zone 4 Restraint Kits – Resin comply with NSF and FDA requirements and USDA CFR 177.1520
Excellent chemical and impact resistance, ASTM 1998 “Specifications for Vertical rotationally molded polyethylene tanks.
Linear and Crosslink polyethylene resins – All tanks are UV stabilized – Compliance with Federal Spill Containment 40CFR 264.193
(Example) Water with a specific gravity of 1.0, produces pressure at a rate of: 1 PSIG per each 2.31 feet of elevation. 23 feet of water produces 10 psig…
We specialize in aggressive chemical storage containers,Hydrofluoric acid HF, Hydrochloric Acid HCL, Sulphuric Acid; Sodium Hydroxide Caustics. Sodium hypochlorite bleach, Sodium Bisulphate, Alum, Polymer Storage, and many other chemical storage tanks and containers.
