Plastic Cone Bottom Tanks with Steel Cone Bottom Stands
| Cone Bottom Tanks | |||||||||
| Gallon Capacity | Diameter | Overall Height | Slope | Fill Opening | Outlet/Drain Spec | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
|---|---|---|---|---|---|---|---|---|---|
| 1320 | 91″ | 64″ | 15° | 16″ | 2″ | B,E | NA | – | |
| 1500 | 72″ | 112″ | 45° | 16″ | 2″ | I | NA | – | |
| 1600 | 88″ | 84″ | 30° | 16″ | 2″ | B, C, D, E, F, L | B, C, D, E, F, L | ||
| *1600 w/stand | 89″ | 96″/11″â� | 30° | 16″ | 2″ | B, C, D, E, F, L | B, C, D, E, F, L | ||
| 1720 | 91″ | 78″ | 15° | 16″ | 2″ | B,E | – | ||
| **2500 | 91″ | 108″ | 15° | 16″ | 2″ | I | I | ||
| 2500 | 95″ | 105″ | 30° | 16″ | 2″ | B, C, D, L | B, C, D, L | ||
| *2500 w/stand | 96″ | 116″/10″â� | 30° | 16″ | 2″ | B, C, D, L | B, C, D, L | ||
| 3000 | 95″ | 123″ | 30° | 16″ | 2″ | B | B | ||
| *3000 w/stand | 96″ | 134″/10″â� | 30° | 16″ | 2″ | B | B | ||
| **3000 | 91″ | 120″ | 15° | 16″ | 3″ | E,I | E,I | ||
| 5500 | 118″ | 148″ | 30° | 16″ | 3″/2″ | B,E,J | B,E,J | ||
| 6000 | 102″ | 189″ | 10° | 16″ | 3″/2″ | L | L | ||
| 6000 | 102″ | 195″ | 15° | 16″ | 3″/2″ | B,E,J | B,E,J | ||
| 7500 | 141″ | 149″ | 30° | 16″ | 3″/2″ | B,E,J | B,E,J | ||
| 10000 | 141″ | 180″ | 30° | 16″ | 3″/2″ | B | B | ||
| * Polyethylene stand **A stand is not available for this tank â� Distance from bottom of cone to ground |
|||||||||







