With the broadest leg tank line available, a transport tank size that will fit your needs.
Leg tanks feature molded-in legs that act as “baffles” to reduce sloshing and sit flat with no saddles.
| Horizontal Leg Tanks | |||||||||
| Gallon Capacity | Diameter | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
|---|---|---|---|---|---|---|---|---|---|
| 35¤ | 20″ | 23″ | 29″ | 5″ | 3/4″ | A | – | ||
| 55¤ | 23″ | 26″ | 34″ | 5″ | 3/4″ | A | |||
| 65¤ | 23″ | 26″ | 43″ | 5″ | 3/4″ | A | – | ||
| 125 | 32″ | 35″ | 41″ | 8″ | 2″ | A | – | ||
| 225 | 38″ | 41″ | 49″ | 8″ | 2″ | A | – | ||
| 325 | 38″ | 43″ | 68″ | 16″ | 2″ | A | – | ||
| 425 | 49″ | 54″ | 60″ | 16″ | 2″ | B,C,D,F | – | ||
| 525* | 49″ | 54″ | 71″ | 16″ | 2″ | B,C,D,E,F,G,H,L,T | B,C,E,F,G,H,L,T | ||
| 725** | 49″ | 54″ | 101″ | 16″ | 2″ | C,D,E,F,G | C,D,E,F | ||
| 925** | 62″ | 65″ | 80″ | 16″ | 2″ | C | – | ||
| 925 w/sump** | 62″ | 69″ | 80″ | 16″ | 2″ | C | – | ||
| 1025** | 49″ | 54″ | 139″ | 16″ | 2″ | B,C,D,E,F,G,H,L,T | B,C,D,E,F,G,H,L,T | ||
| 1325** | 66″ | 70″ | 99″ | 16″ | 2″ | B,C,E,I | B,C,E,I | ||
| 1625** | 63″ | 68″ | 139″ | 16″ | 2″ | C | C | ||
| 1800**-2CPT | 62″ | 68″ | 146″ | 16″ | 2″ | C | – | ||
| 1800** w/sump, 2CPT | 62″ | 72″ | 146″ | 16″ | 2″ | C | – | ||
| 3725** | 92″ | 97″ | 145″ | 16″ | 3″/2″ | B,E | B,E | ||
| 5025** | 92″ | 96″ | 190″ | 16″*** | 3″/2″ | B,C,E,L | B,C,E,L | ||
| 5025-black** | 92″ | 96″ | 190″ | 16″*** | 3″/2″ | B,C,E,L | |||
| 6025 | 99″ | 106″ | 193″ | 16″*** | 3″/2″ | B,C,E | B,C,E | ||
Horizontal Leg Tank Bands

Norwesco bands are custom fabricated to support the Norwesco tanks and are galvanized for added corrosion protection.
Whether using the tank in a stationary position or for transport, bands are necessary to ensure that the tank retains its shape and integrity.
| Horizontal Leg Tank Bands | ||||||
| Tank Size (Gallon) | A | B | C | Color of band foot | No. of Bands | Part No. |
|---|---|---|---|---|---|---|
| 35¤ | 18 1/2″ | 18 1/2″ | 21 3/8″ | None-galvanized | 2 optional | |
| 55¤ | 22″ | 22″ | 26 1/2″ | None-galvanized | 2 optional | |
| 65¤ | 22″ | 22″ | 26 1/2″ | None-galvanized | 2 optional | |
| 125¤ | 30 3/4″ | 30 1/2″ | 35″ | None-galvanized | 2 optional | |
| 225¤ | 36 1/2″ | 36″ | 42″ | None-galvanized | 2 optional | |
| 325¤ | 36 1/2″ | 36″ | 42″ | None-galvanized | 2 optional | |
| 425 | 47 3/4″ | 46 1/4″ | 52 1/4″ | Entire band powder coated gray GA-OH-NY None-galvanized all other plants |
2 optional | |
| 525 | 47 3/4″ | 46 1/4″ | 52 1/4″ | Entire band powder coated gray GA-OH-NY None-galvanized all other plants |
2 optional | |
| 725 | 47 3/4″ | 46 1/4″ | 52 1/4″ | Entire band powder coated gray GA-OH-NY None-galvanized all other plants |
3 required | |
| 925 | 61″ | 60″ | 66″ | None-galvanized | 2 required | |
| 1025 | 47 3/4″ | 46 1/4″ | 52 1/4″ | Entire band powder coated gray GA-OH-NY None-galvanized all other plants |
4 required | |
| 1325 | 64″ | 64″ | 70″ | White | 3 required | |
| 1625 | 61″ | 60 3/4″ | 67 1/4″ | None-galvanized | 4 required | |
| 1800 â� | 61″ | 60″ | 66″ | None-galvanized | 4 required | |
| 3725 | 89 3/4″ | 89 1/2″ | 93 7/8″ | None-galvanized | 4 required | |
| 5025 | 89 3/4″ | 89 1/2″ | 93 7/8″ | None-galvanized | 5 required | |
| 6025 | 5 required | |||||
We specialize in aggressive chemical storage containers, Hydrofluoric acid HF, Hydrochloric Acid HCL, Sulphuric Acid; Sodium Hydroxide Caustics. Sodium hypochlorite bleach, Sodium Bisulphate, Alum, Polymer Storage, and many other chemical storage tanks and containers. Chemical Tank Systems







