Elliptical Horizontal Plastic Leg Tanks
Plastic Polyethylene Elliptical tanks feature molded-in legs, the elliptical shape allows for a lower profile, which lowers the height and reduces the potential "tipping point" or tendency to tip over your transporting vehicle. The molded in legs also function as "baffles" to reduce sloshing and provide increased stability during turns and stopping.
Elliptical Leg Tanks | |||||||||
Gallon Capacity | Width | Overall Height | Length | Fill Opening | Avail | Premium Weight Part No. Black | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|---|
335 | 48" | 33" | 71" | 16" | C,E,L | - | NA | ||
535 | 57" | 39" | 80" | 16" | C,E,I,L | - | NA | ||
1035 | 79" | 54" | 89" | 16" | B,C,F | - | NA | ||
1235 | 66" | 53" | 128" | 16" | B | - | NA | ||
1335 | 66" | 55" | 126" | 16" | B,C | - | |||
1600 Flat Bottom* | 80" | 53" | 126" | 16" | B | - | |||
1635 | 71" | 58" | 142" | 16" | B,C,D,E,F,L,T | B,C,D,E,F,L,T | |||
2035 | 84" | 56" | 142" | 16" | B,C,D,E,F,L,T | B,C,D,E,F,L,T | |||
2635 | 90" | 72" | 140" | 16" | B,C,D,F,T | - | |||
3135 | 88" | 80" | 150" | 16" | B,C,D,E,F,T | - | |||
4035 | 92" | 75" | 192" | 16"** | B,C,L,T | - |
**16" hinged lid, Norwesco part number 62532.
Elliptical Leg Tanks, with the exception of the 1600 Flat Bottom, REQUIRE SUPPORT BANDS.
All Elliptical Leg Tanks REQUIRE FULL LENGTH SUPPORT.
Availability Key: A=All; B=St.Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; I=Sheldon, IA; L=Hanford, CA; T=Fairfield, TX
Horizontal elliptical tanks are rotationally molded one piece seamless vessels. Rotationally molded polyethylene resins are UV resistant, NSF and FDA approved for a variety of food grade and pharmaceutical applications. Colors include black for sunlight sensitive liquids and translucent white for visible indication of level against molded in indicators In gallons.
All Elliptical leg tanks require full length bottom support as well as support bands which form an external exoskeleton. Elliptical plastic tanks require fully support to the tank bottom.
Norwesco bands are custom fabricated to support the Norwesco tanks and are galvanized for added corrosion protection. Whether using the tank in a stationary position or for transport, bands are necessary to ensure that the tank retains its shape and integrity.
Elliptical Leg Tank Bands | |||||||
Tank Size (Gallon) | A | B | C | Color of band foot | No. of Bands | Part No. | Avail |
---|---|---|---|---|---|---|---|
335 | 29" | 46 1/2" | 52 1/2" | None-galvanized | 2 required | C,E,L | |
535 | 35" | 55 1/2" | 61 1/2" | None-galvanized | 2 required | C,E,I,L | |
1035 | 47 1/4" | 77" | 83" | Yellow | 3 required | B,C,F | |
1235 | 47 3/4" | 64 3/4" | 70 3/4" | Dark Blue | 4 required | B | |
1335 | 49 3/4" | 63 1/2" | 69 1/2" | Blue | 3 required | B,C | |
1635 | 51" | 68" | 74" | Brown | 4 required | B,C,D,E,F,L,T | |
2035 | 51 1/4" | 81 1/2" | 86 3/4" | None-galvanized | 4 required | B,E,T | |
2035 | 51 1/4" | 81 1/2" | 86 3/4" | Gold | 4 required | C,D,F,L | |
2635 | 65 1/4" | 87 1/2" | 94" | None-galvanized | 4 required | B,C,D,F,T | |
3135 | 75 1/4" | 85 1/2" | 92" | Black | 4 required | C,D | |
3135 | 74 1/4" | 85 1/2" | 92" | Light Green | 4 required | B,E,F,T | |
4035 | 70 1/4" | 89 1/2" | 96" | Entire band powder coated black | 4 required | B,C,L,T |
Tanksystems.Com 800 537 9444
If you like what we are doing, Like us on we integrate suggestions, pro or con...