Tanksystems LLC Call today at 800-537-9444 Home
List of current NSF 61 Approved Products from our approved manufacturing plant, this data was extracted from the NSF website database. If you are looking for a tank not shown, please ask us if it has become available at another location.
Pictures link
NSF for outdoor water storage NSF for indoor water storage
NORWESCO, INC. | |
4365 STEINER STREET | |
ST. BONIFACIUS, MN 55375 | |
800-328-3420 | |
952-446-1945 |
Facility : HANFORD, CA
Water | Water | ||||
Water Contact | Contact | Contact | |||
Trade Designation | Size Restriction | Temp | Material | ||
Tanks[1] | |||||
Below Ground Holding Tanks | 2500 gal. | CLD 23 | PE | ||
Cistern | >= 600 gal. | CLD 23 | PE | ||
Cistern DL[2] | >= 600 gal. | CLD 23 | PE | ||
Cistern Sphere | 325 gal. | CLD 23 | PE | ||
Cistern Sphere DL[2] | >= 325 gal. | CLD 23 | PE | ||
Horizontal | 35 gal. - 525 gal. | CLD 23 | PE | ||
Mini Bulk | >= 120 gal. | CLD 23 | PE | ||
PCO | 30 gal. - 300 gal. | CLD 23 | PE | ||
Pickup | >= 210 gal. | CLD 23 | PE | ||
Specialty Water Tanks | 300 gal., 400 gal. | CLD 23 | PE | ||
Specialty Water Tanks (w/Steel Frame) | 375 gal. | CLD 23 | PE | ||
Tuna Can | 5000 gal. | CLD 23 | PE | ||
Vertical | >= 25 gal. | CLD 23 | PE | ||
Water Hauling Tanks | 1250 gal., 1500 gal. | CLD 23 | PE | ||
[1] Certified tanks are available in black, blue, green, or white. [2] DL - Domed lid. |
NOTE: All Listed products from this facility are NSF Certified, whether or not they bear the NSF Mark.
Facility : SHAWNEE, OK
Water | Water | ||||
Water Contact | Contact | Contact | |||
Trade Designation | Size Restriction | Temp | Material | ||
Tanks[1] | |||||
Below Ground Holding Tanks | 2500 gal. | CLD 23 | PE | ||
Cistern | >= 600 gal. | CLD 23 | PE | ||
Cistern DL[2] | >= 600 gal. | CLD 23 | PE | ||
Cistern Sphere | 325 gal. | CLD 23 | PE | ||
Cistern Sphere DL[2] | >= 325 gal. | CLD 23 | PE | ||
Horizontal | 35 gal. - 525 gal. | CLD 23 | PE | ||
Mini Bulk | >= 120 gal. | CLD 23 | PE | ||
PCO | 30 gal. - 300 gal. | CLD 23 | PE | ||
Pickup | >= 210 gal. | CLD 23 | PE | ||
Specialty Water Tanks | 300 gal., 400 gal. | CLD 23 | PE | ||
Specialty Water Tanks (w/Steel Frame) | 375 gal. | CLD 23 | PE | ||
Tuna Can | 5000 gal. | CLD 23 | PE | ||
Vertical | >= 25 gal. | CLD 23 | PE | ||
Water Hauling Tanks | 1250 gal., 1500 gal. | CLD 23 | PE | ||
[1] Certified tanks are available in black, blue, green, or white. [2] DL - Domed lid. |
NOTE: All Listed products from this facility are NSF Certified, whether or not they bear the NSF Mark.
Facility : TOOELE, UT
Water | Water | ||||
Water Contact | Contact | Contact | |||
Trade Designation | Size Restriction | Temp | Material | ||
Tanks[1] | |||||
Below Ground Holding Tanks | 2500 gal. | CLD 23 | PE | ||
Cistern | >= 600 gal. | CLD 23 | PE | ||
Cistern DL[2] | >= 600 gal. | CLD 23 | PE | ||
Cistern Sphere | 325 gal. | CLD 23 | PE | ||
Cistern Sphere DL[2] | >= 325 gal. | CLD 23 | PE | ||
Horizontal | 35 gal. - 525 gal. | CLD 23 | PE | ||
Mini Bulk | >= 120 gal. | CLD 23 | PE | ||
PCO | 30 gal. - 300 gal. | CLD 23 | PE | ||
Pickup | >= 210 gal. | CLD 23 | PE | ||
Specialty Water Tanks | 300 gal., 400 gal. | CLD 23 | PE | ||
Specialty Water Tanks (w/Steel Frame) | 375 gal. | CLD 23 | PE | ||
Tuna Can | 5000 gal. | CLD 23 | PE | ||
Vertical | >= 25 gal. | CLD 23 | PE | ||
Water Hauling Tanks | 1250 gal., 1500 gal. | CLD 23 | PE | ||
[1] Certified tanks are available in black, blue, green, or white. [2] DL - Domed lid. |
NOTE: All Listed products from this facility are NSF Certified, whether or not they bear the NSF Mark.
Facility : WASHOUGAL, WA
Water | Water | ||||
Water Contact | Contact | Contact | |||
Trade Designation | Size Restriction | Temp | Material | ||
Tanks[1] | |||||
Below Ground Holding Tanks | 2500 gal. | CLD 23 | PE | ||
Cistern | >= 600 gal. | CLD 23 | PE | ||
Cistern DL[2] | >= 600 gal. | CLD 23 | PE | ||
Cistern Sphere | 325 gal. | CLD 23 | PE | ||
Cistern Sphere DL[2] | >= 325 gal. | CLD 23 | PE | ||
Horizontal | 35 gal. - 525 gal. | CLD 23 | PE | ||
Mini Bulk | >= 120 gal. | CLD 23 | PE | ||
PCO | 30 gal. - 300 gal. | CLD 23 | PE | ||
Pickup | >= 210 gal. | CLD 23 | PE | ||
Specialty Water Tanks | 300 gal., 400 gal. | CLD 23 | PE | ||
Specialty Water Tanks (w/Steel Frame) | 375 gal. | CLD 23 | PE | ||
Tuna Can | 5000 gal. | CLD 23 | PE | ||
Vertical | >= 25 gal. | CLD 23 | PE | ||
Water Hauling Tanks | 1250 gal., 1500 gal. | CLD 23 | PE | ||
[1] Certified tanks are available in black, blue, green, or white. [2] DL - Domed lid. |
NOTE: All Listed products from this facility are NSF Certified NSF Approved Tanks
Tanksystems.Com.
Ask for Art Woods
Email Art at sales@tanksystems.com
Mail: PO Box - -
Ship: 32926 Tamina - Magnolia, - 77354
Phones: 800.537.9444 05/07/2015